A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Black 379 427 352 167 349 548 136 528 418 3304 384 159 431 392 533 133 363 189 490 3074 6378    
Handicap 10 6 16 12 14 2 18 8 4   9 11 3 15 1 13 17 5 7  
Par Prize Skins 4 4 4 3 4 5 3 5 4 36 4 3 4 4 5 3 4 3 5 35 71        
Dan Bigelow y y 5 7 4 5 5 5 5 6 4 46 4 3 5 4 5 3 4 3 4 35 81 -1 82 81 82
Brett Johnson y y 5 5 4 3 3 5 3 6 4 38 4 4 4 6 5 3 4 5 5 40 78 0 78 78 78
Jeff Keen y y 4 5 5 4 4 5 3 5 4 39 3 3 4 4 5 3 4 3 6 35 74 2 72 74 72
Mark Matthews y y 5 7 4 2 4 5 3 6 4 40 3 6 4 6 4 2 4 4 4 37 77 2 75 77 75
Jeff Moore y y 6 5 4 5 4 6 4 5 5 44 4 4 5 4 3 5 4 3 4 36 80 4 76 80 76
kenny schmidt y n 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 4 158 162 158
Greg Wolf y y 4 4 4 3 3 6 3 5 5 37 5 3 5 4 6 3 4 3 6 39 76 4 72 76 72
Mark Hermes y y 5 4 4 2 5 6 3 5 4 38 3 3 6 6 5 3 5 4 5 40 78 5 73 78 73
Jason Reicks y y 6 4 4 3 4 4 4 5 4 38 4 3 5 4 6 4 4 3 6 39 77 5 72 77 72
Jeff Douglas y y 4 4 4 4 5 6 4 5 4 40 4 4 7 4 7 3 4 3 6 42 82 6 76 82 76
Aaron Brienzo y y 4 4 4 3 4 5 2 5 5 36 5 3 5 4 4 3 6 4 4 38 74 6 68 74 68
John hermes y y 6 5 5 5 5 6 4 5 4 45 6 3 4 4 6 3 4 5 5 40 85 6 79 85 79
Martin Montry y y 5 4 4 2 5 7 3 7 6 43 8 3 4 5 5 3 4 4 5 41 84 6 78 84 78
Ryan Nance y y 4 4 4 4 4 5 2 5 7 39 4 4 6 4 5 3 4 3 4 37 76 6 70 76 70
Marshall Hudson y y 5 4 6 4 4 6 3 6 5 43 5 4 5 4 5 3 4 3 5 38 81 6 75 81 75
Mark Connery y y 6 3 4 3 5 5 4 4 4 38 4 3 4 4 6 3 4 4 4 36 74 7 67 74 67
Mike Wagner y y 7 4 5 3 5 5 3 7 4 43 6 3 4 4 6 3 4 4 5 39 82 7 75 82 75
Randall Abalos y y 4 5 6 5 4 5 5 6 5 45 3 4 5 5 7 3 5 4 4 40 85 8 77 85 77
Jeff Henson y y 5 4 4 5 4 4 3 4 5 38 5 4 5 5 6 4 5 4 6 44 82 8 74 82 74
Al Dyal y y 4 5 4 3 8 5 3 5 4 41 4 4 4 4 4 3 4 4 6 37 78 9 69 78 69
Jeff Dehmlow y y 4 6 5 4 5 8 2 9 5 48 6 3 6 5 5 3 4 4 5 41 89 9 80 89 80
Adam Waguespack y y 5 5 5 3 4 4 4 5 4 39 5 3 5 6 5 3 3 3 6 39 78 9 69 78 69
Jeff Gorszczyk y y 5 4 5 3 6 5 3 6 4 41 5 3 6 5 5 4 4 4 5 41 82 9 73 82 73
sidney harris n y 5 4 5 5 3 6 6 6 5 45 4 4 3 5 8 3 4 3 6 40 85 8 77    
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0