B FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Purple 443 299 383 609 159 406 305 498 130 3232 322 194 461 457 527 233 315 372 490 3371 6603    
Handicap 5 11 9 1 15 7 13 3 17   14 18 6 8 2 16 12 10 4  
Par Prize Skins 4 4 4 5 3 4 4 5 3 36 4 3 4 4 5 3 4 4 4 35 71        
Henry Wagner/Nick White y y 4 3 4 4 2 4 4 3 3 31 4 3 4 4 5 3 4 4 4 35 66 9 57 66 57
Jared Harris/sidney harris y n 4 4 4 6 3 4 4 4 3 36 3 4 4 4 6 3 4 4 4 36 72 9 63 72 63
Stephen Rogers/thomas martin y y 4 3 4 5 3 4 4 4 3 34 3 3 4 5 5 3 4 4 4 35 69 13 56 69 56
Charlie Kennedy/Dirk White y y 5 4 4 6 3 4 4 6 3 39 5 3 4 4 5 3 4 4 6 38 77 13 64 77 64
Daniel Gallegos/Richard Perry y y 4 5 4 5 3 5 4 6 4 40 4 4 4 4 5 3 4 5 5 38 78 12 66 78 66
Oscar Delgado/Thomas Demary y y 5 5 3 4 2 4 4 4 3 34 5 3 5 4 5 4 4 6 5 41 75 17 58 75 58
don hirsh/Frank Farrone y y 5 4 4 5 3 5 3 7 5 41 4 4 6 5 6 4 4 4 4 41 82 21 61 82 61
Jordon Besaw/Michael McEachran y y 5 6 4 7 5 6 4 6 4 47 5 5 5 5 5 5 4 5 6 45 92 24 68 92 68
Carol Tallman/Gloria Smith y y 4 4 4 5 4 5 3 5 3 37 3 3 5 5 6 4 4 4 5 39 76 13 63 76 63
Marve Tallman/Ron Fisher y y 3 4 4 5 3 6 4 5 3 37 3 3 5 4 5 3 4 4 4 35 72 14 58 72 58
Peter Serena/Dennis Webb y y 4 5 5 6 4 5 4 6 4 43 4 4 5 5 5 4 5 6 5 43 86 15 71 86 71
Craig McCoach/Ken Scheitlin y y 4 4 4 5 4 4 5 5 2 37 4 4 4 4 5 4 3 3 5 36 73 14 59 73 59
Jared Kent/SCOTT Payne y y 4 4 4 6 3 4 4 5 3 37 5 5 3 4 5 3 4 4 4 37 74 12 62 74 62
William Ory/Gary Murphy y y 5 4 4 6 3 4 3 5 4 38 4 4 4 4 5 3 4 4 4 36 74 10 64 74 64
Thomas Olshefsky/Kurt Zimmerman y y 5 4 4 5 4 4 4 5 3 38 3 4 4 4 5 4 4 4 6 38 76 10 66 76 66
james mess/Mark Connery y y 4 4 4 5 3 4 4 5 3 36 3 3 4 4 4 4 3 5 4 34 70 10 60 70 60
Jason Easterly/Matthew Segerstrom y y 4 4 3 5 3 4 4 4 3 34 4 3 4 5 5 4 5 4 4 38 72 12 60 72 60
Adrian Wilson/Chad Conley y y 4 5 4 5 3 4 4 6 3 38 3 3 4 5 5 3 4 4 3 34 72 13 59 72 59
Brian Ellison/Jeff Adkins y y 5 5 4 5 4 4 5 5 2 39 4 3 4 4 4 3 5 4 5 36 75 10 65 75 65
Ken Rubis/Brian Kappus y y 4 4 4 6 3 5 4 5 2 37 4 4 4 4 4 3 3 5 4 35 72 15 57 72 57
Allen Cornelio/Taju Payne y y 5 5 4 5 3 5 4 4 3 38 3 4 4 4 4 2 4 4 4 33 71 11 60 71 60
Mark Spaulding/Deborah Spaulding y n 6 4 5 7 5 4 4 7 4 46 4 4 5 6 6 3 4 4 5 41 87 16 71 87 71
Chris Dolego/Shawn LoStracco y y                   0                   0   15      
Steve Neil/joseph brazil y y 4 4 4 4 3 3 4 5 3 34 4 3 3 4 5 3 4 4 4 34 68 10 58 68 58