C FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Blue 392 489 147 438 311 155 554 382 403 3271 231 443 528 421 360 136 389 515 431 3454 6725    
Handicap 7 15 9 11 5 17 3 13 1   10 12 14 8 18 2 16 6 4  
Par Prize Skins 4 3 4 4 5 4 4 3 5 36 4 4 3 4 5 4 4 4 5 37 73        
thomas martin y y 5 3 6 5 5 3 5 3 5 40 5 6 5 6 3 5 4 5 6 45 85 16 69 85 69
James Thompson y y 6 5 4 5 5 4 5 3 5 42 7 5 5 6 6 6 5 6 6 52 94 16 78 94 78
Chuck Garner n y 7 4 5 4 5 4 5 3 6 43 6 5 3 5 4 5 5 5 6 44 87 16 71    
Justin Mader y y 5 4 6 3 6 4 5 4 5 42 6 6 6 6 5 5 7 5 10 56 98 16 82 98 82
Dan Goglio y y 6 5 6 4 6 5 8 3 6 49 5 4 6 5 3 6 5 5 7 46 95 18 77 95 77
Matthew Geer y y 5 5 5 5 6 5 7 3 7 48 6 6 6 5 4 6 6 5 5 49 97 18 79 97 79
Clifton Parrott y y 6 4 7 4 6 5 6 4 5 47 5 5 3 5 4 6 6 5 7 46 93 16 77 93 77
Ken Scheitlin y y 5 4 7 5 6 5 6 4 5 47 5 5 4 4 5 4 4 7 6 44 91 16 75 91 75
Gloria Smith y y 5 3 6 5 7 5 5 3 6 45 6 5 4 4 4 5 7 5 5 45 90 15 75 90 75
Richard Stover y y 6 4 5 5 7 4 5 4 6 46 5 5 3 5 5 4 6 5 7 45 91 16 75 91 75
Josh Coplan y y 6 4 6 5 9 6 7 5 6 54 7 3 6 4 5 6 6 5 7 49 103 19 84 103 84
John Hesse y y 4 4 4 4 6 6 4 4 5 41 8 5 3 4 4 5 5 5 6 45 86 19 67 86 67
Thomas Demary y y 5 4 5 4 6 4 5 3 5 41 5 5 3 5 4 6 5 4 6 43 84 16 68 84 68
Richard Bratt y y 5 4 5 5 4 3 7 4 10 47 4 7 4 6 4 7 8 5 8 53 100 20 80 100 80
Marve Tallman y y 5 3 6 5 5 4 6 4 5 43 4 4 5 6 6 5 8 4 6 48 91 20 71 91 71
Carol Tallman y y 6 4 4 6 5 4 5 4 7 45 5 6 4 5 3 5 6 5 5 44 89 17 72 89 72
Oscar Delgado y y 7 5 5 8 5 6 4 6 6 52 5 6 3 4 6 4 7 4 6 45 97 21 76 97 76
Chris Peterson y y 5 5 5 6 5 7 5 4 7 49 5 7 5 5 3 5 7 6 8 51 100 22 78 100 78
Deb Code y y 6 5 6 6 6 4 5 4 6 48 7 6 4 5 4 7 7 5 6 51 99 20 79 99 79
Jordon Besaw y y 7 3 5 5 8 4 5 4 5 46 6 4 5 8 4 5 4 6 5 47 93 24 69 93 69
Scott Christensen y y 5 4 5 5 5 5 4 5 5 43 4 5 5 5 5 5 5 6 7 47 90 26 64 90 64
Lyle Starr y y 6 5 4 5 6 5 5 5 5 46 7 7 3 6 4 8 6 6 7 54 100 30 70 100 70
Michael McEachran y n 8 5 5 6 7 6 6 6 6 55 7 6 6 6 5 5 6 5 6 52 107 30 77 107 77
Diane bies y n 7 5 6 6 7 5 6 5 6 53 7 6 6 6 5 5 6 6 6 53 106 28 78 106 78
larry bies y y 6 4 6 5 6 4 6 4 7 48 6 6 3 6 4 6 5 5 7 48 96 31 65 96 65
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0