B FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Blue 392 489 147 438 311 155 554 382 403 3271 231 443 528 421 360 136 389 515 431 3454 6725    
Handicap 11 15 5 13 3 17 9 1 7   14 10 6 12 8 18 2 16 4  
Par Prize Skins 4 3 5 4 4 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72        
Robert Galante y y 4 3 5 4 5 3 5 6 5 40 4 4 6 4 4 5 8 6 8 49 89 11 78 89 78
Grant McGrail y y 6 4 6 6 4 3 4 5 6 44 4 7 6 5 5 4 6 3 5 45 89 11 78 89 78
Kurt Zimmerman y y 5 3 3 6 8 4 4 5 5 43 4 4 5 5 5 3 5 6 5 42 85 11 74 85 74
Keith Spade y y 4 3 5 4 4 4 4 5 4 37 4 4 5 5 5 4 6 5 4 42 79 12 67 79 67
matt hand y y 5 3 5 4 5 3 6 7 5 43 5 4 6 4 4 4 7 5 4 43 86 12 74 86 74
Eric Manmano y y 4 3 4 3 5 4 4 5 6 38 6 4 6 5 5 4 4 5 6 45 83 13 70 83 70
David Epstein y y 5 5 4 5 5 5 6 7 6 48 5 4 6 5 5 4 5 6 7 47 95 13 82 95 82
Tom Leazotte y y 5 3 5 5 5 4 5 6 5 43 6 6 9 5 4 4 6 6 5 51 94 13 81 94 81
Lyle Starr n y 7 5 5 4 5 5 5 9 8 53 6 7 8 5 6 3 8 4 6 53 106 13 93    
Mike McCue n n 5 3 6 6 5 4 4 10 6 49 4 5 9 8 5 4 5 4 6 50 99 13 86    
Richard Relano y y 4 4 5 4 6 2 6 5 3 39 4 5 6 4 4 5 5 4 5 42 81 13 68 81 68
James Mwansa n y 3 4 5 5 5 5 6 5 7 45 5 6 6 5 5 3 4 6 5 45 90 13 77    
Brian Kappus y y 5 3 5 6 4 3 4 5 6 41 6 6 6 5 4 4 6 3 4 44 85 13 72 85 72
Ron Fisher y y 5 4 7 3 7 3 4 8 4 45 5 4 9 6 5 4 9 4 5 51 96 14 82 96 82
Donn Merrill y y 3 4 5 5 4 3 5 8 5 42 5 5 6 5 4 3 4 6 5 43 85 14 71 85 71
Tracy Umstadter y y 7 3 5 5 3 3 6 6 5 43 6 3 7 6 4 4 5 3 4 42 85 14 71 85 71
Ricky Gutierrez y y 6 4 9 4 8 4 5 9 5 54 7 6 6 7 7 3 7 6 5 54 108 14 94 108 94
William Reedy y y 5 4 5 4 4 3 4 6 5 40 5 5 7 4 5 6 10 4 6 52 92 15 77 92 77
marty chavez n y 5 3 5 5 5 3 7 6 5 44 4 5 7 4 6 3 7 2 5 43 87 15 72    
Peter Serena y y 6 4 6 3 5 6 5 6 6 47 5 5 6 4 4 4 8 5 5 46 93 13 80 93 80
Howard Lapidos y y 5 4 5 3 5 3 5 5 5 40 5 4 6 5 4 2 5 4 4 39 79 13 66 79 66
Michael Hall y y 7 3 5 6 7 4 4 5 7 48 5 7 8 5 5 6 5 4 4 49 97 16 81 97 81
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0