B FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold Tees 379 427 352 167 349 548 136 528 418 3304 384 159 431 392 533 133 363 189 490 3074 6378    
Handicap 10 6 16 12 14 2 18 8 4   9 11 3 15 1 13 17 5 7  
Par Prize Skins 4 4 4 3 4 5 3 5 4 36 4 3 4 4 5 3 4 3 5 35 71        
Brad Anderson y y 4 4 6 3 5 6 3 6 6 43 4 4 4 5 6 4 4 3 5 39 82 12 70 82 70
Douglas Engle y y 4 4 4 3 3 6 3 7 5 39 4 4 8 4 6 4 5 4 5 44 83 12 71 83 71
James Mwansa y y 5 7 6 5 5 5 3 7 5 48 4 3 5 4 9 3 4 4 7 43 91 12 79 91 79
Jeff Wirtz y y 4 4 4 3 4 5 2 6 5 37 4 2 5 3 5 4 5 4 5 37 74 12 62 74 62
Sean Kennedy n y 5 6 4 3 8 5 4 7 4 46 4 4 6 5 6 5 4 4 5 43 89 13 76    
Kurt Zimmerman y y 6 5 4 4 5 5 3 5 5 42 5 4 8 6 6 3 5 4 7 48 90 13 77 90 77
Eric Peterson n y 6 6 6 6 6 6 5 7 6 54 6 5 6 5 7 6 6 5 7 53 107 13 94    
Brian Kappus y y 5 6 3 3 4 4 3 7 4 39 3 4 8 6 5 3 7 5 5 46 85 13 72 85 72
Matt Hand y y 5 5 4 4 8 6 4 5 5 46 4 5 6 6 6 5 5 4 5 46 92 13 79 92 79
Eric Manmano y y 7 5 3 4 4 6 3 5 4 41 4 2 5 5 5 2 4 5 6 38 79 13 66 79 66
Craig Jones y y 4 5 4 3 5 6 4 5 4 40 4 3 6 5 6 3 5 5 6 43 83 14 69 83 69
Michael Tobin y y 7 5 8 4 6 6 3 6 4 49 6 4 5 6 8 4 4 5 8 50 99 14 85 99 85
Alexander Moag y y 6 6 5 4 4 4 2 5 4 40 3 3 5 4 6 3 4 6 5 39 79 12 67 79 67
Howard Lapidos y y 4 4 5 4 5 7 5 5 3 42 5 4 4 4 5 4 8 5 5 44 86 12 74 86 74
David Leong y y 6 5 5 4 8 7 4 6 4 49 4 5 6 5 6 3 5 4 6 44 93 15 78 93 78
Bennie Schmidt y y 4 5 4 4 6 6 3 6 6 44 6 3 5 6 8 3 5 4 7 47 91 15 76 91 76
Justin Mader y y 5 4 4 5 4 6 4 6 6 44 4 4 5 4 5 3 6 4 6 41 85 17 68 85 68
Craig McCoach y y 4 4 5 2 5 6 4 7 6 43 5 3 6 5 7 4 5 4 6 45 88 15 73 88 73
Philip Mendez y y 6 5 5 3 5 6 4 7 7 48 4 4 7 6 6 4 5 4 6 46 94 20 74 94 74
Richard Bratt y y 8 7 6 3 6 6 3 7 6 52 5 5 6 4 7 3 5 6 6 47 99 20 79 99 79
Marve Tallman y y 6 5 5 5 6 6 4 6 7 50 5 4 5 4 5 3 4 3 7 40 90 20 70 90 70
Steven Minten y y 6 8 7 5 6 7 4 8 6 57 6 5 7 5 7 3 7 5 5 50 107 20 87 107 87
Charlie Kennedy y y 6 6 5 4 5 6 4 7 5 48 5 4 6 5 5 4 6 5 6 46 94 17 77 94 77
Carol Tallman y y 5 6 4 2 6 9 4 7 6 49 5 3 5 5 9 4 5 4 7 47 96 21 75 96 75
Oscar Delgado y y 8 5 6 4 5 7 5 7 7 54 4 4 5 5 7 3 8 4 5 45 99 23 76 99 76
Richard Perry y y 4 6 6 4 6 7 4 6 4 47 5 3 4 5 5 3 5 4 6 40 87 21 66 87 66
Deb Code n y 8 4 4 3 6 6 3 9 5 48 6 5 6 5 10 3 8 5 7 55 103 25 78    
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0