A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold Tees 379 427 352 167 349 548 136 528 418 3304 384 159 431 392 533 133 363 189 490 3074 6378    
Handicap 10 6 16 12 14 2 18 8 4   9 11 3 15 1 13 17 5 7  
Par Prize Skins 4 4 4 3 4 5 3 5 4 36 4 3 4 4 5 3 4 3 5 35 71        
Kyle Peterson y y 4 6 5 4 4 5 4 4 4 40 4 3 5 5 4 3 4 4 6 38 78 3 75 78 75
Harlyn Griffiths y y 5 6 4 4 6 6 4 6 5 46 5 5 4 4 6 3 4 3 4 38 84 3 81 84 81
Mark Hermes y y 5 4 3 3 5 6 2 6 4 38 4 3 5 3 5 3 4 4 6 37 75 4 71 75 71
Phoebe Cipa y y 4 4 6 3 4 5 3 4 5 38 4 3 4 3 5 2 3 3 5 32 70 5 65 70 65
Greg Wolf y y 4 5 5 3 5 4 3 6 4 39 5 2 5 6 6 4 4 4 4 40 79 6 73 79 73
William Dugan y y 4 5 4 3 4 5 3 5 6 39 4 5 6 5 5 3 5 4 5 42 81 7 74 81 74
Mike Wagner y y 4 5 4 4 5 6 4 5 4 41 4 2 4 6 6 3 4 3 5 37 78 7 71 78 71
David Bensted y y 4 5 4 2 5 5 4 4 4 37 5 2 5 5 5 3 4 3 5 37 74 7 67 74 67
Brian Ellison y y 4 5 4 4 5 5 3 6 5 41 6 4 5 4 6 3 4 4 5 41 82 8 74 82 74
Brian Biberdorf y y 4 5 6 3 4 6 3 4 4 39 4 4 4 4 5 3 4 5 5 38 77 8 69 77 69
Brad Boer y y 4 4 4 3 6 6 3 7 3 40 4 3 5 4 8 4 5 3 5 41 81 8 73 81 73
David Staten y y 3 5 4 4 4 5 4 6 5 40 5 4 5 4 5 3 4 3 5 38 78 8 70 78 70
Clinton Trauter y y 4 4 5 3 5 5 3 6 6 41 4 3 5 5 5 3 5 4 5 39 80 8 72 80 72
Gary Brostrom y y 5 6 6 4 5 7 3 5 4 45 5 3 5 5 6 3 5 4 4 40 85 9 76 85 76
Paul DiMaria y y 5 5 5 2 4 4 4 5 5 39 5 3 5 5 5 4 4 3 5 39 78 9 69 78 69
Joe Ronewicz y y 4 5 5 5 5 5 3 6 4 42 5 3 6 5 6 3 4 4 6 42 84 9 75 84 75
Chris Hamblin y y 4 7 5 3 5 6 4 6 5 45 6 4 5 5 5 4 5 6 4 44 89 9 80 89 80
Henry Wang y y 4 4 7 3 4 6 4 4 4 40 4 4 5 4 5 4 5 4 6 41 81 9 72 81 72
Edward Gruner y y 5 5 4 4 4 5 4 5 5 41 4 3 4 4 4 3 4 3 4 33 74 10 64 74 64
Mark Gruner y y 5 4 4 4 6 5 4 4 4 40 4 3 5 6 6 5 4 3 5 41 81 10 71 81 71
Jeff Adkins y y 6 5 5 2 5 5 3 8 5 44 4 3 5 4 6 2 4 3 7 38 82 10 72 82 72
Robert Galante y y 5 5 5 4 5 5 6 6 5 46 4 4 5 5 5 3 4 4 5 39 85 10 75 85 75
Grant McGrail y y 5 5 3 4 4 5 4 6 5 41 4 2 4 5 6 4 7 2 5 39 80 10 70 80 70
Jason Easterly y y 5 6 6 3 4 5 3 5 5 42 4 6 5 5 5 3 5 4 7 44 86 10 76 86 76
Thomas Olshefsky n y 7 4 5 3 6 5 4 5 5 44 4 4 4 4 6 6 4 6 5 43 87 8 79    
Dirk White y y 5 5 5 3 5 7 2 5 5 42 5 3 6 6 4 3 5 4 6 42 84 11 73 84 73
Richard Relano n y 5 6 5 3 6 7 3 5 7 47 4 5 3 4 6 2 4 4 6 38 85 11 74    
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0