A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold Tees 392 489 147 438 311 155 554 382 403 3271 231 443 528 421 360 136 389 515 431 3454 6725    
Handicap 11 17 1 13 5 7 9 15 3   16 8 4 14 10 18 12 2 6  
Par Prize Skins 4 4 5 3 4 5 3 4 4 36 4 4 3 4 3 5 4 5 4 36 72        
Dalen DeMary y y 3 4 4 7 4 4 2 4 4 36 5 4 3 4 7 4 3 5 6 41 77 0 77 77 77
Nick Wiley y y 3 5 6 3 5 3 3 5 6 39 6 5 3 4 5 4 2 6 6 41 80 1 79 80 79
Kyle Peterson y y 4 4 4 3 5 3 3 4 5 35 5 5 4 4 4 5 4 6 5 42 77 3 74 77 74
Mark Hermes y y 4 5 4 3 5 4 3 4 5 37 6 4 3 6 5 5 4 4 5 42 79 4 75 79 75
Brandon Ross y y 4 4 4 3 5 2 4 4 6 36 5 4 5 5 7 6 3 5 7 47 83 5 78 83 78
Ryan Nance y y 4 3 5 4 5 5 4 4 7 41 5 5 5 4 4 5 2 6 6 42 83 6 77 83 77
Carl Hess y y 5 4 4 5 5 4 4 4 4 39 5 5 3 4 5 6 3 5 5 41 80 6 74 80 74
Jeff Peterson y y 5 4 4 5 4 5 3 6 7 43 6 4 4 5 6 5 3 4 6 43 86 7 79 86 79
William Dugan y y 6 5 6 5 6 6 3 4 3 44 5 4 3 4 5 5 4 6 4 40 84 7 77 84 77
David Bensted y y 4 4 5 4 4 4 3 4 4 36 5 5 5 5 6 5 3 5 6 45 81 7 74 81 74
Mark Connery y y 3 5 4 4 5 3 5 4 5 38 4 4 4 4 5 5 3 6 7 42 80 7 73 80 73
Eric Virgin y y 4 4 3 4 6 4 2 3 6 36 4 4 5 3 4 5 2 5 4 36 72 7 65 72 65
Michael Sciacero y y 5 6 5 5 7 5 3 4 4 44 5 4 4 7 5 5 4 5 4 43 87 8 79 87 79
david lamb y y 5 5 6 7 6 4 4 4 6 47 5 5 3 6 4 6 3 7 6 45 92 8 84 92 84
John hermes y y 6 4 5 6 5 4 3 5 4 42 5 5 3 5 8 4 6 4 5 45 87 8 79 87 79
Alan R Dyal y y 5 4 6 5 5 3 4 5 4 41 7 5 4 4 4 7 3 5 5 44 85 9 76 85 76
christopher coombs y n 4 4 4 3 5 3 5 3 5 36 7 5 5 5 5 6 6 5 4 48 84 9 75 84 75
Joe Ronewicz y y 4 5 5 7 7 4 3 4 4 43 5 4 5 5 5 5 6 4 5 44 87 9 78 87 78
Michael Boushka y y 4 5 5 5 5 4 5 5 5 43 5 4 4 3 6 5 6 6 5 44 87 9 78 87 78
Randall Abalos y y 5 5 5 5 4 3 4 5 5 41 5 4 4 4 5 4 4 4 4 38 79 9 70 79 70
henry wang y y 4 4 7 7 7 5 3 4 6 47 4 4 5 5 6 7 6 6 6 49 96 9 87 96 87
Christopher Nieto y n 5 4 4 4 5 4 3 4 6 39 5 6 4 4 5 5 3 7 7 46 85 10 75 85 75
Edward Gruner y y 7 5 4 5 5 4 4 5 4 43 7 5 2 5 7 6 5 6 5 48 91 10 81 91 81
Jeff Adkins y y 5 6 5 5 5 2 3 5 6 42 4 6 5 5 5 5 4 5 5 44 86 10 76 86 76
Jason Easterly y y 5 5 5 7 5 3 4 5 3 42 5 6 4 6 5 7 3 6 5 47 89 11 78 89 78
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0