B FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold Tees 392 489 147 438 311 155 554 382 403 3271 231 443 528 421 360 136 389 515 431 3454 6725    
Handicap 9 17 15 1 7 11 3 13 5   8 4 2 10 12 18 14 16 6  
Par Prize Skins 4 4 3 4 4 3 5 4 4 35 3 4 5 4 4 3 4 5 4 36 71        
Vincent Treola Jr. y y 5 5 3 5 4 3 6 5 6 42 4 4 5 4 5 3 5 5 6 41 83 10 73 83 73
Jason Easterly y y 5 6 3 5 4 3 5 4 6 41 3 4 5 5 4 3 4 5 5 38 79 10 69 79 69
Robert Galante y y 4 5 3 5 5 6 9 5 5 47 4 5 6 5 4 3 5 5 4 41 88 11 77 88 77
Henry Wang y y 6 5 4 4 6 4 5 4 4 42 3 5 7 6 4 2 4 6 5 42 84 11 73 84 73
WILLIAM CANTRELL y y 4 6 4 5 4 3 6 5 4 41 5 6 6 5 5 4 5 5 6 47 88 11 77 88 77
Randall Abalos y y 4 4 3 6 5 2 6 5 5 40 3 6 5 5 4 3 4 4 4 38 78 11 67 78 67
Grant McGrail y y 7 4 5 6 4 4 5 4 4 43 4 4 5 5 6 3 6 5 5 43 86 11 75 86 75
Jason pierse y y 4 5 3 4 4 3 5 4 4 36 5 5 6 4 4 4 4 5 4 41 77 11 66 77 66
Butch LeBlanc y y 4 6 3 6 5 4 5 5 4 42 4 5 4 8 8 3 4 5 6 47 89 12 77 89 77
James Mwansa n y 5 6 4 5 4 3 9 6 6 48 3 5 8 5 5 2 4 6 6 44 92 12 80    
Michael Hosfeld y y 5 7 3 8 5 4 5 5 5 47 4 5 7 5 6 6 4 6 7 50 97 12 85 97 85
Norman LeBlanc y y 5 4 3 6 5 3 6 6 4 42 4 7 6 4 8 3 4 6 6 48 90 10 80 90 80
douglas engle y y 4 6 3 5 3 3 5 3 4 36 5 4 6 4 6 4 4 6 4 43 79 12 67 79 67
Kurt Zimmerman y y 5 5 2 6 5 3 6 5 4 41 4 8 7 4 5 3 5 5 5 46 87 13 74 87 74
Jeff Wirtz y y 4 5 5 6 5 3 6 8 6 48 3 4 5 4 6 3 5 5 4 39 87 13 74 87 74
Michael Cusack n y 4 5 3 7 4 4 6 4 6 43 5 5 6 4 3 4 5 6 6 44 87 13 74    
Shayne Radle y y 4 6 3 5 5 4 6 4 5 42 5 6 6 5 6 4 4 6 7 49 91 14 77 91 77
Ron Fisher y y 4 7 5 6 5 5 6 5 5 48 4 6 7 4 4 3 4 6 6 44 92 14 78 92 78
Dirk White y y 5 5 3 3 7 3 5 4 4 39 4 6 9 3 4 3 4 5 7 45 84 14 70 84 70
Jared Kent y y 6 6 3 4 8 3 7 5 3 45 5 5 6 5 5 3 4 5 4 42 87 15 72 87 72
SCOTT Payne y y 4 5 3 4 5 4 6 4 4 39 4 4 5 4 5 3 4 7 6 42 81 15 66 81 66
Dan Shaul y y 5 6 4 6 6 4 6 5 5 47 4 5 6 5 6 5 5 7 6 49 96 15 81 96 81
Eric Manmano y y 5 8 3 6 5 4 6 6 6 49 3 4 7 6 4 4 4 5 6 43 92 16 76 92 76
Mario Martinez y y 5 5 5 5 5 3 5 3 4 40 4 6 6 3 5 2 5 8 5 44 84 16 68 84 68
Todd Van Zuiden y y 7 6 4 6 5 4 7 6 6 51 6 5 8 5 5 5 5 7 5 51 102 16 86 102 86
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0