C FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
White Tees 335 431 152 395 490 190 465 321 105 2884 392 165 403 331 327 470 149 369 500 3106 5990    
Handicap 11 9 15 3 7 13 1 5 17   4 12 2 18 8 16 6 14 10  
Par Prize Skins 4 5 3 4 5 3 5 4 3 36 4 3 4 4 4 5 3 4 5 36 72        
kenneth Scheitlin y y 6 6 5 5 5 6 5 6 5 49 5 5 5 7 6 7 6 5 7 53 102 17 85 102 85
Justin Mader y y 6 4 4 5 8 4 7 5 5 48 8 5 4 6 6 6 4 8 10 57 105 17 88 105 88
Stephen Rogers y y 5 5 3 5 5 4 7 7 4 45 8 3 6 8 4 7 4 6 5 51 96 18 78 96 78
Thomas Dietrich y y 6 4 3 4 5 2 7 5 3 39 6 5 5 7 3 6 4 5 6 47 86 18 68 86 68
Tim Mahon y y 3 6 3 5 8 4 8 5 4 46 6 4 4 5 4 6 4 4 7 44 90 18 72 90 72
Craig McCoach y y 6 5 4 4 5 5 7 4 4 44 7 5 8 6 8 8 5 4 8 59 103 19 84 103 84
Tony Andreotti y y 5 5 4 5 6 3 10 8 2 48 7 3 5 4 6 6 4 5 6 46 94 19 75 94 75
Peter Serena y y 5 5 2 4 7 3 5 4 4 39 6 4 6 5 7 6 5 7 5 51 90 19 71 90 71
Thomas Demary y y 6 5 4 6 6 4 5 5 4 45 7 4 6 4 4 5 4 5 6 45 90 19 71 90 71
Marve Tallman y y 6 7 4 5 4 5 5 7 3 46 6 4 4 5 5 7 6 7 6 50 96 20 76 96 76
Timothy Kendzlic y y 5 6 3 6 5 5 7 6 4 47 6 3 8 5 8 6 3 5 9 53 100 20 80 100 80
Steven Minten y y 6 5 5 7 5 4 5 7 2 46 7 3 6 5 5 6 4 5 7 48 94 20 74 94 74
Gloria Smith y y 6 6 3 5 7 3 4 8 3 45 7 4 6 5 4 4 4 5 8 47 92 17 75 92 75
Craig Thomson y y 4 5 5 5 5 4 6 6 3 43 6 4 7 6 6 8 3 4 8 52 95 21 74 95 74
Jeffrey Evans y n 5 7 4 5 8 4 7 6 3 49 7 6 6 6 3 8 4 4 5 49 98 22 76 98 76
Brian Murphy y y 5 6 3 7 5 2 8 8 5 49 8 5 8 8 5 5 4 8 6 57 106 22 84 106 84
Kenneth Dyrholm n n 5 7 4 7 4 6 8 6 5 52 7 3 6 7 6 7 6 4 8 54 106 22 84    
Charlie Kennedy y y 6 6 4 4 7 4 6 6 4 47 6 4 6 5 4 5 3 5 5 43 90 22 68 90 68
Carol Tallman y y 5 5 3 8 6 4 6 4 2 43 5 3 4 6 6 5 5 6 4 44 87 19 68 87 68
Efren Durazo y y 3 6 3 4 6 6 8 4 5 45 6 2 7 5 8 7 5 7 9 56 101 23 78 101 78
Jerry Love y y 5 7 5 8 10 5 10 4 6 60 8 4 7 6 7 5 6 8 7 58 118 24 94 118 94
John Valente y y 6 6 4 8 5 4 7 5 4 49 8 6 3 6 4 9 6 6 10 58 107 24 83 107 83
Skip Bradshaw n n 5 7 4 6 10 6 10 8 6 62 8 6 8 8 7 7 6 6 7 63 125 26 99    
Jacob Gwarjanski n n 5 5 4 4 6 5 5 6 4 44 5 4 8 4 6 7 4 5 10 53 97 28 69    
larry bies y y 7 5 3 7 5 5 6 5 4 47 5 6 7 5 8 7 3 6 8 55 102 35 67 102 67
Diane bies y n 7 7 5 6 7 4 10 6 6 58 5 6 7 5 6 6 6 5 7 53 111 30 81 111 81
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0