A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Blue Tees 351 475 193 461 515 238 527 355 115 3230 419 185 417 353 344 492 182 381 512 3285 6515    
Handicap 11 9 15 3 7 13 1 5 17   4 12 2 18 8 16 6 14 10  
Par Prize Skins 4 5 3 4 5 3 5 4 3 36 4 3 4 4 4 5 3 4 5 36 72        
Dalen Demary y y 4 4 4 4 5 4 4 4 3 36 4 4 4 5 3 4 3 4 5 36 72 0 72 72 72
domenic pullano y y 4 4 4 4 5 3 5 5 3 37 4 3 6 5 3 5 3 5 6 40 77 3 74 77 74
Jonathan Gotcher y y 5 5 3 4 4 4 6 5 3 39 5 4 4 5 4 4 4 4 4 38 77 3 74 77 74
Nate Lamma n y                   0                   0   6      
David Montry n y 3 5 3 4 6 4 8 4 3 40 5 3 5 4 4 10 3 6 5 45 85 6 79    
kenny schmidt y y 5 5 4 4 8 3 7 5 3 44 6 6 5 5 4 6 6 4 5 47 91 7 84 91 84
Mark Connery y y 4 7 3 5 6 4 9 4 3 45 4 3 5 5 4 5 4 4 5 39 84 7 77 84 77
John Reilly y y 3 4 4 4 6 3 5 4 4 37 4 2 5 3 6 4 4 6 5 39 76 7 69 76 69
Logan Riker n n                   0                   0   8      
Brian Cook y y 4 4 4 5 5 3 7 4 3 39 5 4 5 5 5 4 3 7 5 43 82 8 74 82 74
Eric Virgin y y 4 4 4 5 6 4 5 5 4 41 4 4 5 5 4 4 3 4 5 38 79 8 71 79 71
Paul Lynn y y 4 5 3 5 4 3 5 4 3 36 4 4 4 5 4 5 4 7 6 43 79 8 71 79 71
Dave Staten y y 5 6 3 4 6 5 6 4 3 42 6 3 4 4 4 4 3 5 5 38 80 8 72 80 72
Martin Montry y y 4 4 4 4 5 3 5 5 3 37 6 4 4 7 4 4 4 5 5 43 80 9 71 80 71
Aaron Brienzo y y                   0                   0   9      
Vincent Treola Jr. y y 4 4 3 5 5 3 7 5 4 40 5 4 5 7 3 5 3 7 5 44 84 9 75 84 75
Paul DiMaria y y 5 6 4 5 4 4 6 6 4 44 7 6 4 4 4 4 5 4 5 43 87 9 78 87 78
Jeff Adkins y y 3 5 4 5 5 5 5 6 4 42 6 3 6 8 5 4 4 4 5 45 87 9 78 87 78
Wesley Wilson y y 4 4 4 6 5 3 5 4 3 38 4 5 3 5 4 5 5 4 5 40 78 10 68 78 68
joseph ronewicz y y 5 5 5 5 5 3 6 5 6 45 4 4 4 4 5 7 3 4 7 42 87 10 77 87 77
William Dugan y y 6 6 4 5 6 4 6 4 4 45 4 4 4 4 7 5 3 4 6 41 86 10 76 86 76
Jeff Gorszczyk y y 4 6 4 4 6 5 6 7 4 46 8 5 5 6 6 6 4 6 5 51 97 10 87 97 87
Wayne Hoelzen y y                   0                   0   10      
Robert Galante y y 5 6 3 6 5 3 5 4 3 40 4 3 4 6 5 6 4 5 5 42 82 11 71 82 71
Alan R Dyal y y 4 6 3 7 4 3 4 5 4 40 6 4 6 8 4 4 5 8 8 53 93 11 82 93 82
Randall Abalos y y 4 6 3 5 6 3 6 4 4 41 5 6 7 5 4 4 3 5 6 45 86 11 75 86 75
Thomas Olshefsky y y 4 5 4 5 5 3 7 5 2 40 4 4 5 7 5 7 4 4 5 45 85 10 75 85 75
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0