C FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
White Tees 365 348 182 461 464 371 383 145 423 3142 440 360 300 112 315 196 345 468 481 3017 6159    
Handicap 3 11 5 1 15 7 9 17 13   2 4 18 16 14 6 12 8 10  
Par Prize Skins 4 4 3 4 5 4 4 3 5 36 4 4 4 3 4 3 4 5 5 36 72        
Douglas Jewell y y 6 8 4 5 5 5 5 4 6 48 6 5 5 4 5 4 5 7 6 47 95 16 79 95 79
Steven Minten y y 8 7 5 6 6 4 5 3 6 50 5 8 5 4 5 5 6 9 7 54 104 16 88 104 88
Dan Goglio y y 5 4 5 3 4 3 7 3 7 41 6 5 4 4 5 5 6 5 5 45 86 16 70 86 70
kenneth Scheitlin y y 6 7 3 6 6 8 8 3 5 52 7 7 8 5 5 5 4 6 6 53 105 16 89 105 89
Jacob Gwarjanski y y 5 4 5 7 10 5 5 3 7 51 7 8 4 3 5 3 4 9 5 48 99 16 83 99 83
Dale Bode y y 5 5 4 4 6 6 5 4 5 44 5 6 4 3 5 3 6 5 7 44 88 17 71 88 71
Jack Powell y y 5 5 3 6 5 5 4 4 7 44 5 5 6 4 3 4 5 6 6 44 88 17 71 88 71
Peter Serena y y 5 8 4 5 6 4 5 4 6 47 5 5 4 3 5 4 6 7 5 44 91 17 74 91 74
Mikel Anderson y y 5 4 4 5 6 5 5 3 5 42 5 5 7 6 4 5 5 4 6 47 89 17 72 89 72
Thomas Dietrich y y 8 5 4 5 5 6 5 2 5 45 7 4 5 3 4 3 7 5 8 46 91 17 74 91 74
joseph ricupero n y 8 5 5 5 5 5 5 6 8 52 5 6 5 4 7 3 5 6 6 47 99 17 82    
Terry Corzine y y 6 5 4 5 7 4 4 4 5 44 6 6 5 4 5 4 6 8 6 50 94 18 76 94 76
Thomas Demary y y 6 5 4 5 4 6 5 4 6 45 7 6 4 3 4 4 6 5 6 45 90 18 72 90 72
Chuck Dulic y y 5 4 3 5 6 6 5 3 6 43 7 5 4 4 6 4 6 7 5 48 91 19 72 91 72
james wright y y 4 4 5 8 6 7 6 2 5 47 5 4 5 4 3 5 6 7 6 45 92 19 73 92 73
Timothy Kendzlic y y 8 6 4 7 7 4 8 5 7 56 6 4 8 5 7 5 5 7 7 54 110 20 90 110 90
Dennis Webb n y 7 7 5 5 5 5 6 4 7 51 7 8 4 3 5 4 6 6 7 50 101 20 81    
Stephen Ballard y y 5 5 4 6 5 6 5 4 9 49 5 7 5 6 5 5 3 7 5 48 97 21 76 97 76
Oscar Delgado y y 5 5 4 5 6 6 4 5 6 46 5 4 6 3 4 6 4 6 5 43 89 22 67 89 67
Christopher Brossman y y 5 8 4 6 6 6 6 3 7 51 5 8 4 4 6 6 5 4 5 47 98 22 76 98 76
John LeMoine y y 8 6 3 6 5 6 5 5 7 51 5 5 7 6 6 6 5 5 5 50 101 23 78 101 78
JANINA KOZINSKI y y 6 7 4 6 8 5 5 4 5 50 6 6 5 2 7 4 5 7 5 47 97 26 71 97 71
Richard Perry y y 7 5 5 5 10 6 6 3 5 52 7 6 4 4 5 3 5 4 6 44 96 27 69 96 69
Tom Sanfilippo y y 6 8 4 6 8 6 6 6 7 57 5 8 6 4 5 5 7 7 7 54 111 29 82 111 82
Ryan Plante y y 8 4 4 6 7 5 4 6 9 53 7 5 6 5 6 6 4 6 7 52 105 29 76 105 76
Michael McEachran y y 8 8 5 8 7 7 5 6 9 63 7 7 6 5 6 4 6 6 6 53 116 30 86 116 86
larry bies y y 6 5 6 6 7 5 6 6 10 57 4 6 4 6 5 3 5 7 10 50 107 31 76 107 76
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0