PREMIER GOLF CLUB TOURNAMENT PAIRINGS - SAN MARCOS
Name Hole Index Course HCP   Flight Prize Fund Skins Game NOTES
Eric Manmano 1A 12.5 14 14 B      
Randall Abalos 1A 7.9 9 9 A      
Mark Hermes 1A 4.1 4 4 A      
John hermes 1A 4.6 5 5 A      
Jack Powell 1B 16 17 17 C      
Timothy Kendzlic 1B 18.9 20 20 C      
Iain Ross 1B 11.9 13 13 B      
Dan Goglio 1B 15.5 16 16 C      
Jeff Adkins 18A 8.1 9 9 A      
Jeff Gorszczyk 18A 9.1 10 10 A      
Christopher Nieto 18A 9.2 10 10 A      
Andrew Miriani 18A 6.5 7 7 A      
Brian Kappus 18B 13.6 15 15 B      
Thomas Dietrich 18B 16.3 17 17 C      
Robert Galante 18B 8.5 9 9 A      
Steven Minten 18B 15.5 16 16 C      
Jason Easterly 17A 10 11 11 B      
henry wang 17A 8 9 9 A      
joseph ronewicz 17A 9.7 11 11 B      
William Dugan 17A 8.7 10 10 A      
Greg Wolf 17B 6 7 7 A      
kenneth Scheitlin 17B 15.6 16 16 C      
David Staten 17B 6.2 7 7 A      
Douglas Jewell 17B 15.2 17 17 C      
Jason Reicks 16A 4.1 4 4 A      
Brian Cook 16A 5.1 6 6 A      
Nicholas Hand 16A 5.5 6 6 A      
matt hand 16A 11.5 13 13 B      
david lamb 16B 8.8 10 10 A      
Chad Hays 16B 6.2 7 7 A      
Eric virgin 16B 6.4 7 7 A      
Mike Virgin 16B 12.5 14 14 B      
David Sterenfeld 15A 9.5 10 10 A      
Brad Weintraub 15A 9.9 11 11 B      
Victor Ferreira 15A 7.9 9 9 A      
Chuck Dulic 15A 17.7 19 19 C      
John Reilly 14A 5.7 6 6 A      
Paul Sember 14A 6.8 7 7 A      
Andrew Smith 14A 7.4 8 8 A      
Martin Montry 14A 6.7 7 7 A      
Thomas Olshefsky 14B 9.6 10 8 A     Adjusted for Senior Tees
Kurt Zimmerman 14B 15.1 17 17 B      
Dale Bode 14B 15.9 17 17 C      
JANINA KOZINSKI 14B 24.4 25 26 C     adjusted for womens tees
Mikel Anderson 13A 16.2 17 17 C      
Jim Barker 13A 11.5 13 13 B      
Robert Clasby 13A 13.4 15 15 B      
Peter Moreno 13A 11.8 13 13 B      
Paul DiMaria 12A 8.8 10 10 A      
Jeff Wirtz 12A 12.7 14 14 B      
Greg Hannah 12A 10 11 11 B      
Bruce Johnson 12A 12.1 13 13 B      
William Reedy 12B 13.5 15 15 B      
Phil Mendez 12B 13.5 15 15 B      
Shayne Radle 12B 12 13 13 B      
Donn Merrill 12B 10.1 11 11 B      
james wright 11A 17.9 19 19 C      
Del Letourneau 11A 13.4 14 12 B     Adjusted for Senior Tees. 
Peter Serena 11A 16.2 17 17 C      
Terry Corzine 11A 17.1 18 18 C      
Tom Sanfilippo 11B 27.7 29 29 C      
Sean Kennedy 11B 11.6 13 13 B      
Kenneth Kennedy 11B 12.4 14 14 B      
James Thompson 11B 14.2 16 16 B      
Oscar Delgado 10A 20.5 22 22 C      
Thomas Demary 10A 17.4 18 18 C      
larry bies 10A 29.3 31 31 C      
Richard Perry 10A 25.6 27 27 C      
Alexander Moag 10B 12.5 13 11 B     Adjusted for Senior Tees. 
Howard Lapidos 10B 12.9 14 12 B     Adjusted for Senior Tees. 
kenneth perkins 10B 14.2 16 16 B      
Tony Andreotti 10B 14.9 16 16 B      
Michael McEachran 9A 28.4 30 30 C      
John LeMoine 9A 22.1 23 23 C      
Stephen Ballard 9A 20.1 21 21 C      
Dennis Webb 9A 19.3 20 20 C      
joseph ricupero 9B 16.6 17 17 C      
Jacob Gwarjanski 9B 15.6 16 16 C      
Ryan Plante 9B 27.7 29 29 C      
Christopher Brossman 9B 20.9 22 22 C